304,3rd Floor,C Block,No.1 Middle Foluo Road,Shishan Town,Nanhai District,528000 Foshan,Guangdong,People’s Republic Of China
Net weight(g) | 85 |
Head size(mm) | ø10.6*H12.5/ø12.3*H13.5 |
Light source: | E-generator |
Materials | stainless steel |
Max Speed:RPM | 400,000 |
Option: | 2 or 4 holes |
Bur Type | ø1.6mm FG bur |
Water Spray Type | inner 4 sprays |
type of chuck | push button |
bearings | German bearings |
Minimum order quantity/pcs | German bearings |
FOB price/USD | 1-5 100 |
6-10 90 | |
20-40 80 | |
50above 65 | |
port | GZ/SZ/HK |
payment method | L/C,T/T,WESTERN UNION,PAYPAL,Other |
Supply Capacity | 1000pcs per month |
Delivery period | 3 days |
Conventional packaging (fill in in detail) | 1 pcs each package/10 package each box/10 boxes each carton.It is to said 100 pcs each carton |
type | dental handpiece |
brand name: | Besto Or OEM |
model number: | 201F9 |
Place or Origin: | China |
Instrument clasification: | Class II |
Net weight(g) | 85 |
Head size(mm) | ø10.6*H12.5/ø12.3*H13.5 |
Light source: | E-generator |
Materials | stainless steel |
Max Speed:RPM | 400,000 |
Option: | 2 or 4 holes |
Bur Type | ø1.6mm FG bur |
Water Spray Type | inner 4 sprays |
type of chuck | push button |
bearings | German bearings |
Minimum order quantity/pcs | German bearings |
FOB price/USD | 1-5 100 |
6-10 90 | |
20-40 80 | |
50above 65 | |
port | GZ/SZ/HK |
payment method | L/C,T/T,WESTERN UNION,PAYPAL,Other |
Supply Capacity | 1000pcs per month |
Delivery period | 3 days |
Conventional packaging (fill in in detail) | 1 pcs each package/10 package each box/10 boxes each carton.It is to said 100 pcs each carton |
type | dental handpiece |
brand name: | Besto Or OEM |
model number: | 201F9 |
Place or Origin: | China |
Instrument clasification: | Class II |