304,3rd Floor,C Block,No.1 Middle Foluo Road,Shishan Town,Nanhai District,528000 Foshan,Guangdong,People’s Republic Of China
Net weight(g) | 57 |
Head size(mm) | ø12.4*H13.7/ø10.4*H13.8 |
Option: | 2 hole or 4 hole |
Materials | copper |
Max Speed:RPM | 400,000 |
Bur Type | ø1.6mm FG bur |
Water Spray Type | single spray |
type of chuck | push button |
bearings | Ceramic bearings |
color option: | |
Minimum order quantity/pcs | 1 |
FOB price/USD | 1-5 40 |
6-10 35 | |
20-40 30 | |
50above 25 | |
port | GZ/SZ/HK |
payment method | L/C,T/T,WESTERN UNION,PAYPAL,Other |
Supply Capacity | 1000pcs per month |
Delivery period | 3 days |
Conventional packaging (fill in in detail) | 1 pcs each package/10 package each box/10 boxes each carton.It is to said 100 pcs each carton |
type | dental handpiece |
brand name: | Besto Or OEM |
model number: | 201C2 |
Place or Origin: | China |
Instrument clasification: | Class II |
Net weight(g) | 57 |
Head size(mm) | ø12.4*H13.7/ø10.4*H13.8 |
Option: | 2 hole or 4 hole |
Materials | copper |
Max Speed:RPM | 400,000 |
Bur Type | ø1.6mm FG bur |
Water Spray Type | single spray |
type of chuck | push button |
bearings | Ceramic bearings |
color option: | |
Minimum order quantity/pcs | 1 |
FOB price/USD | 1-5 40 |
6-10 35 | |
20-40 30 | |
50above 25 | |
port | GZ/SZ/HK |
payment method | L/C,T/T,WESTERN UNION,PAYPAL,Other |
Supply Capacity | 1000pcs per month |
Delivery period | 3 days |
Conventional packaging (fill in in detail) | 1 pcs each package/10 package each box/10 boxes each carton.It is to said 100 pcs each carton |
type | dental handpiece |
brand name: | Besto Or OEM |
model number: | 201C2 |
Place or Origin: | China |
Instrument clasification: | Class II |